Home » Audio » Amplifiers » 2 Channel » MTA-LA05 Light weight amplifier 2x 200w at 4ohms
MTA-LA05 Light weight amplifier 2x 200w at 4ohms

| LA05 | LA07 | LA10 | LA15 | LA20 | LA37 | ||||
| Power output : | 8ohms(RMS) | 2x 125w | 2x 250w | 2x 350w | 2x 450w | 2x 600w | 2x 1200w | ||
| 4ohms(RMS) | 2x 200w | 2x 350w | 2x 500w | 2x 750w | 2x 1000w | 2x 1850w | |||
| 2ohms(RMS) | 2x 250w | 2x 400w | 2x 700w | 2x 900w | 2x 1200w | 2x 2000w | |||
| Bridged at 8 | 350w | 450w | 1000w | 1400w | 2000w | 3700w | |||
| Frequency Response (±0.5dB) | 20Hz ~ 20KHz at8ohms +0dB/ -0.5dB |
||||||||
| THD: | <0.05% |
||||||||
| Switching Rate: | >20v |
||||||||
| Input Impedance: | 20Kohms / 10Kohms |
||||||||
| Voltage Gain: | 26dB/ 32dB |
||||||||
| Input Voltage: | ~110v ±10%/ 60Hz or ~220v ±10%/ 50Hz |
||||||||
| Frequency Width: | >80dB |
||||||||
| S/N: | >95dB | >95dB | >95dB | >95dB | >95dB | >80dB | |||
| Damping Factor: | >300 | >300 | >300 | >300 | >300 | >200 | |||
| Input Sensitivity (RMS): | 0.775v/ 1.0v/ 1.4v |
||||||||
| Sub Sonic Filter: | <30Hz switchable |
||||||||
| Output Class: | AB | AB | HII | HII | HII | HIII | |||
| Output Connectors: | Speakon & Binding post |
||||||||
| Input Singal Connectors: | XLR input & stack output |
||||||||
| Mains Power Input: | PowerCon |
||||||||
| Packing Dimension (HWD) | 130x 468x 380mm |
130x 468x 542mm |
130x 468x 575mm |
||||||
| Weight: | 8Kg | 9Kg | 9Kg | 11.5Kg | 11.5Kg | 13.5Kg | |||
PDF Product page |


