Home » Audio » Amplifiers » Multi Channel » MTA-MA448 Multi-channel amplifier 4x 600w
MTA-MA448 Multi-channel amplifier 4x 600w

Technical Data
| MA86 | MA46 | MA416 | MA448 | MA472 | ||||||
| Channels | 8 | 4 | 4 | 4 | 4 | |||||
| Power output : | 8ohms(RMS) | 8x 150w | 4x 150w | 4x 250w | 4x 350w | 4x 450w | ||||
| 4ohms(RMS) | 8x 280w | 4x 280w | 4x 400w | 4x 600w | 4x 750w | |||||
| Bridged at 8 | 450w | 450w | 600w | 800w | 1200w | |||||
| Frequency Response (±0.5dB) | 20Hz ~ 20KHz at8ohms +0dB/ -0.5dB |
|||||||||
| THD: | <0.05% |
|||||||||
| Switching Rate: | >20v |
|||||||||
| Input Impedance: | 20Kohms / 10Kohms |
|||||||||
| Voltage Gain: | 26dB/ 32dB |
|||||||||
| Damping Factor | >300 |
|||||||||
| Input Voltage: | ~110v ±10%/ 60Hz or ~230v ±10%/ 50Hz |
|||||||||
| S/N: | >95dB | >95dB | >95dB | >95dB | >95dB | |||||
| Damping Factor: | >300 | >300 | >300 | >300 | >300 | |||||
| Input Sensitivity (RMS): | 0.775v/ 1.0v |
|||||||||
| Sub Sonic Filter: | <30Hz switchable |
|||||||||
| Low Pass Filter | 125Hz |
|||||||||
| Remote Volume | 0-10V DC per channel |
|||||||||
| Output Connectors: | Binding post |
|||||||||
| Input Singal Connectors: | XLR input & euroblock |
|||||||||
| Mains Power Input: | PowerCon |
|||||||||
| Packing Dimension (HWD) | 130x 468x 480mm |
130x 468x 580mm |
||||||||
| Weight: | 9Kg | 5Kg | 7.5Kg | 12Kg | 14Kg | |||||
PDF Product page |


